IFA Stats

IFA Stats

 

 

Site Navigation    

 Home

 0203 Table

 0304 Table

 0405 Table

 IFA Cup 0506

 0506 Table

 IFA Cup 0607

 0607 Table

 IFA Cup 0708

 Goalscorers 0708

 0708 Table

 NW Cup 0809

 IFA Cup 0809

 Goalscorers 0809

 0809 Table

 Goalscorers 0910

 0910 Results

 0910 Table

 NW Cup 0910

 IFA Cup 0910

 
 
 

0910 Table

                                                        

                                                    Internet Football Association

The IFA league season starts on 27th July 2009 and ends on 18th July 2010.

19/11/2009

0 Team Pl W D L F A GD PTS
1 West Ham iFC 10 9 0 1 41 10 31 28
2 Rochdale SC 9 6 2 1 33 16 17 23
3 AFC Wimbledon ST 10 5 3 2 26 15 11 23
4 Ayr (KAISAyr) 8 6 2 0 33 8 25 22
5 Watford IFC 11 4 2 5 31 40 -9 21
6 Shrewsbury ASFC 9 5 1 3 41 23 18 20
7 Oldham 9 5 1 3 43 29 14 20
8 West Brom (Boing FC) 7 6 0 1 52 13 39 19
9 Barnsley 7 5 1 1 35 13 22 18
10 Bury B (Forever Bury) 7 5 1 1 30 13 17 18
11 St Johnstone (PSJ) 9 4 1 4 29 32 -3 18
12 Preston NE A (PNEMBT) 6 5 0 1 37 17 20 16
13 Ilkeston Town (ASC Ilkeston) 7 3 3 1 31 17 14 16
14 Burnley 6 4 1 1 24 9 15 15
15 Sheffield U (Inter Blades) 7 4 0 3 34 23 11 15
16 Doncaster Rovers (Rsonists IFC) 7 3 1 3 24 19 5 14
17 Stockport (AeF FC) 6 4 0 2 14 12 2 14
18 Port Vale (Portly Vale IFC) 7 3 0 4 23 21 2 13
19 Oxford (Raging Fever) 7 3 0 4 27 27 0 13
20 Tranmere (FC Rearguard) 7 3 0 4 20 21 -1 13
21 Grimsby (Internet Mariners iFC) 7 2 2 3 17 19 -2 13
22 Bury A (Forever Bury) 7 3 0 4 23 29 -6 13
23 Kidderminster H 7 2 2 3 16 22 -6 13
24 Barnet (FCBFCSA) 4 4 0 0 15 6 9 12
25 Peterborough Utd SFC 5 3 1 1 16 12 4 12
26 Clyde (Bully Wee United) 8 2 0 6 19 21 -2 12
27 Motherwell (FirParkCorner) 5 3 0 2 19 17 2 11
28 Fulham SFC 5 3 0 2 17 19 -2 11
29 Preston NE B (PNEMBT) 7 1 2 4 16 24 -8 11
30 Dunfermline (DASFC) 5 2 1 2 10 8 2 10
31 FC Buxton 4 3 0 1 11 11 0 10
32 Whitby Town 8 1 0 7 13 49 -36 10
33 Crewe Alex (Motley Crewe IFC) 6 1 1 4 18 25 -7 9
34 Burton Albion (BASFC) 6 1 1 4 16 33 -17 9
35 Scarborough 3 2 1 0 8 5 3 8
36 Hearts (Real Maroon) 5 1 1 3 14 24 -10 8
37 Livingston (Olympique Lion) 5 1 1 3 8 20 -12 8
38 Chester (Deva Chat FC) 6 0 2 4 8 26 -18 8
39 Ipswich (Punch Drunk IFC) 6 1 0 5 11 35 -24 8
40 Hull (TigerChat IFC) 3 2 0 1 18 8 10 7
41 Airdrie (Internazioswally) 3 1 2 0 9 8 1 7
42 Huddersfield (netTerriers) 3 2 0 1 12 14 -2 7
43 Halifax 5 1 0 4 19 28 -9 7
44 Aberdeen (Inter MaLamb) 2 2 0 0 9 5 4 6
45 Cambridge U (Abbey United FC) 4 0 2 2 1 14 -13 6
46 Welling SC 2 1 1 0 9 1 8 5
47 Raith (Geordie Munrovers) 3 1 0 2 9 11 -2 5
48 Northampton (Claret Shoemakers IFC) 3 1 0 2 10 13 -3 5
49 Livingston GS 3 1 0 2 10 14 -4 5
50 Reading 3 1 0 2 6 10 -4 5
51 Farnborough SFC 3 1 0 2 5 10 -5 5
52 York City (Red & Blue IFC) 3 1 0 2 9 20 -11 5
53 Darlington (Uncovered FC) 5 0 0 5 4 23 -19 5
54 Brentford (Hey Jude) 2 1 0 1 4 5 -1 4
55 Aldershot 2 1 0 1 5 8 -3 4
56 Millwall ISC 3 0 1 2 3 7 -4 4
57 Stevenage (Borofans FC) 3 0 1 2 9 14 -5 4
58 MK Dons (MKDSAFC) 4 0 0 4 6 28 -22 4
59 Hibernian (Erin Hibs) 1 1 0 0 6 1 5 3
60 Yeovil Town 1 1 0 0 6 5 1 3
61 Bromley (Hayes Lane Ultras) 1 1 0 0 2 1 1 3
62 Kettering 2 0 1 1 1 3 -2 3
63 Leyton Orient 2 0 0 2 3 6 -3 2
64 Kingstonian 2 0 0 2 1 7 -6 2
65 Newcastle 1 0 0 1 2 3 -1 1
66 QPR (ASB IFC) 1 0 0 1 1 5 -4 1
67 Grays 1 0 0 1 1 5 -4 1
68 Bristol City 1 0 0 1 4 12 -8 1
69 FC United of Manchester 1 0 0 1 1 16 -15 1


 

Create a free website at Webs.com 

© 2005 All Rights Reserved.